Description
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona Butted Cromoly |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
| CRANKARMS | Shimano GRX 810 or SRAM Apex |
| CHAINRINGS | 31/48t or 40t |
| B/B | Shimano RS500 68mm or SRAM |
| PEDALS | n/a |
| CHAIN | Shimano 11spd or SRAM |
| CASSETTE | Shimano 105 11-34t 11spd or SRAM |
| CHAINGUIDE | n/a |
| F/D | Shimano GRX 810 |
| R/D | Shimano GRX 810 or SRAM Apex |
| SHIFTERS | Shimano GRX 600 or SRAM Apex |
| BRAKE CALIPERS | Shimano GRX 600 or SRAM Apex Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) or SRAM Centerline 160mm |
| REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) or SRAM Centerline 160mm |
| BRAKE LEVERS | Shimano GRX 600 |
| HEADSET | FSA No.1/12B/44 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road Deluxe |
| SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Velo Shock-Proof Bar Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano 105 100x12mm (centerlock) or Formula 100x12mm |
| REAR HUB | Shimano 105 142x12mm (centerlock) or Formula 142x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB KOM Team i23 TCS |
| FRONT TIRE | Maxxis Rambler EXO TR 650x47c |
| REAR TIRE | Maxxis Rambler EXO TR 650x47c |
| PAINT COLOUR | Gloss Metallic Green w/ Satin Lead Decals |
| EXTRAS | n/a |

Free Return 30 Days after Purchase
Pay Securely
